Below are some of the charges for the activities at the Jinja Club.
MEMBERS’ FEES:
| GAMES / ACTIVITIES | WEEKDAYS | WEEKENDS / PUB. HOLIDAYS |
| Golfing | 10,000 UGX | 15,000 UGX |
| Swimming (Adults) | 10,000 UGX | 10,000 UGX |
| Swimming (Children) | 5,000 UGX | 5,000 UGX |
| Swimming Lessons | 10,000 UGX | 10,000 UGX |
| Squash | 5,000 UGX | 5,000 UGX |
| Range (Long) Tennis | 10,000 UGX | 10,000 UGX |
| Table Tennis | 10,000 UGX | 10,000 UGX |
| Snooker | 10,000 UGX | 10,000 UGX |
NON-MEMBERS’ FEES:
| GAMES / ACTIVITIES | WEEKDAYS | WEEKENDS / PUB. HOLIDAYS |
| Golfing | 50,000 UGX | 50,000 UGX |
| Swimming (Adults) | 10,000 UGX | 10,000 UGX |
| Swimming (Children) | 5,000 UGX | 5,000 UGX |
| Swimming Lessons | 10,000 UGX | 10,000 UGX |
| Squash | 10,000 UGX | 10,000 UGX |
| Range (Long) Tennis | 20,000 UGX | 20,000 UGX |
| Table Tennis | 20,000 UGX | 20,000 UGX |
| Snooker | 20,000 UGX | 20,000 UGX |
FOR BOTH MEMBERS & NON-MEMBERS:
| Caddie Fees | 10,000 UGX | Per 9 Holes |
| 20,000 UGX | Per 18 Holes |
NOTE:
- Standard golf etiquette should be observed while on the course.
- Non-members are allowed three (3) games; after that you will be required to subscribe for Full Membership or Temporary Membership .
